Stock Car Division > V8Thunder > Statistics | |
|---|---|
Poles by series | |
| Lites | 31 |
| Inters | 4 |
| Trucks | 3 |
| Short | 1 |
| Trophy | 1 |
Poles by driver | |
| David West | 10 |
| Peter Andersson | 10 |
| Alan Strang | 9 |
| Mark Harrison | 3 |
| Erik Gelotte | 2 |
| James Ewens | 2 |
| Dean Watson | 1 |
| Morten Straus | 1 |
| Neil Marlow | 1 |
| Paul Charman | 1 |
Wins by series | |
| Lites | 32 |
| Inters | 7 |
| Trucks | 6 |
| Short | 4 |
| Trophy | 4 |
Wins by driver | |
| David West | 16 |
| Thomas Hendrickson | 8 |
| Alan Strang | 7 |
| Peter Andersson | 5 |
| Steve Smith | 4 |
| Erik Gelotte | 3 |
| Mark Harrison | 3 |
| Davey Zoutenbier | 2 |
| Dean Watson | 1 |
| James Ewens | 1 |
| Jonas Marquez | 1 |
| Morten Straus | 1 |
| Nick Bradshaw | 1 |
Gentlemen Racer Awards by series | |
| Trucks | 10 |
| Inters | 9 |
| Trophy | 7 |
| Lites | 5 |
| Short | 1 |
Gentlemen Racer Awards by driver | |
| Derek Howe | 7 |
| Steve Smith | 7 |
| Alan Strang | 5 |
| Jonas Marquez | 4 |
| Thomas Hendrickson | 3 |
| David West | 1 |
| Erik Gelotte | 1 |
| Ian Newman | 1 |
| Neil Marlow | 1 |
| Nick Bradshaw | 1 |
| Peter Andersson | 1 |
Team Ecosse is powered by Box.net