About > Challenge > Another New Track Challenge
|
|---|
Round 1 - O'Reilly Raceway Park (3 x 25 laps)
|
Results
|
| | Race 1 | Race 2 | Race 3 |
| 1st | Mark Harrison | Mark Harrison | Mark Harrison |
| 2nd | Simon Topham | Derek Howe | Jonas Marquez |
| 3rd | Derek Howe | Jonas Marquez | Derek Howe |
| 4th | David West | Carl Sundberg | Alan Strang |
| 5th | Alan Strang | Alan Strang | Erik Gelotte |
| 6th | Peter Andersson | Erik Gelotte | Carl Sundberg |
| 7th | Erik Gelotte | Simon Topham | Simon Topham |
| 8th | Jonas Marquez | Peter Andersson | David West |
| 9th | Carl Sundberg | Steve Smith | Steve Smith |
| 10th | Steve Smith | David West | |
|
Standings
|
| | Driver | Points |
| 1st | Mark Harrison | 30 |
| 2nd | Derek Howe | 20 |
| 3rd | Jonas Marquez | 15 |
| 4th | Alan Strang | 13 |
| 5th | Simon Topham | 12 |
| 6th | Carl Sundberg | 8 |
| 6th | Erik Gelotte | 8 |
| 8th | David West | 6 |
| 9th | Peter Andersson | 4 |
| 10th | Steve Smith | 0 |
|
Round 2 - Las Vegas 2006 (3 x 14 laps)
|
Results
|
| | Race 1 | Race 2 | Race 3 |
| 1st | Mark Harrison | Alan Strang | Mark Harrison |
| 2nd | Alan Strang | Derek Howe | Steve Smith |
| 3rd | Steve Smith | Jonas Marquez | Jonas Marquez |
| 4th | David West | Steve Smith | Alan Strang |
| 5th | Jonas Marquez | Mark Harrison | Peter Andersson |
| 6th | Peter Andersson | Carl Sundberg | David West |
| 7th | Simon Topham | Simon Topham | Carl Sundberg |
| 8th | Derek Howe | David West | Simon Topham |
| 9th | Carl Sundberg | Peter Andersson | Derek Howe |
|
Standings
|
| | Driver | Points |
| 1st | Mark Harrison | 24 |
| 2nd | Alan Strang | 23 |
| 3rd | Steve Smith | 19 |
| 4th | Jonas Marquez | 16 |
| 5th | Derek Howe | 9 |
| 6th | David West | 9 |
| 7th | Peter Andersson | 7 |
| 8th | Carl Sundberg | 5 |
| 8th | Simon Topham | 5 |
|
Round 3 - Mansfield-Night (3 x 25 laps)
|
Results
|
| | Race 1 | Race 2 | Race 3 |
| 1st | Jonas Marquez | David West | Mark Harrison |
| 2nd | Alan Strang | Mark Harrison | Derek Howe |
| 3rd | Derek Howe | Jonas Marquez | Jonas Marquez |
| 4th | Simon Topham | Alan Strang | Simon Topham |
| 5th | Steve Smith | Derek Howe | David West |
| 6th | David West | Steve Smith | Steve Smith |
| 7th | Peter Andersson | Simon Topham | Alan Strang |
| 8th | Mark Harrison | Peter Andersson | |
|
Standings
|
| | Driver | Points |
| 1st | Jonas Marquez | 22 |
| 2nd | Mark Harrison | 19 |
| 3rd | Derek Howe | 18 |
| 4th | David West | 17 |
| 5th | Alan Strang | 15 |
| 6th | Simon Topham | 12 |
| 7th | Steve Smith | 10 |
| 8th | Peter Andersson | 3 |
|
Overall Standings
|
| | Driver | Points | |
| 1st | Mark Harrison | 73 | (6 wins) |
| 2nd | Jonas Marquez | 53 | (1 win) |
| 3rd | Alan Strang | 51 | (1 win) |
| 4th | Derek Howe | 47 | (0 wins) |
| 5th | David West | 32 | (1 win) |
| 6th | Simon Topham | 29 | (0 wins) |
| 6th | Steve Smith | 29 | (0 wins) |
| 8th | Peter Andersson | 14 | (0 wins) |
| 9th | Carl Sundberg | 13 | (0 wins) |
| 10th | Erik Gelotte | 8 | (0 wins) |
|